<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Submit Free Articles | New Articles | Best Article Directory | Articles Submission | Articles Marketing - Articles - Stock Market Investing]]></title>
		<link>http://www.212articles.com</link>
		<description><![CDATA[Submit Articles for maximum web exposure, Submit New Articles and Start your Article Marketing Today, Best Article on internet]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.212articles.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>mark.white@212articles.com</webMaster>
		<lastBuildDate>Mon, 01 Dec 2008 12:18:16 CST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[What is Day Trading?]]></title>
			<link>http://www.212articles.com/articles/23320/1/What-is-Day-Trading/Page1.html</link>
			<description><![CDATA[Day trading is the practice of buying and selling financial instruments, such as stocks, stock options, currencies, and futures contracts, within the same day such that your positions are usually closed before the end of the day.  Learn more about day trading and how to day trade.]]></description>
			<author>no@spam.com (Greg Chan)</author>
			<pubDate><![CDATA[Tue, 16 Sep 2008 17:01:53 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.212articles.com/articles/23320/1/What-is-Day-Trading/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Trade Call Options]]></title>
			<link>http://www.212articles.com/articles/23314/1/How-to-Trade-Call-Options/Page1.html</link>
			<description><![CDATA[The majority of casual investors buy and sell stocks.  If they are bearish on a stock, some will even short-sell stock.  But relatively few investors fully understand and take advantage of trading options.  ]]></description>
			<author>no@spam.com (Greg Chan)</author>
			<pubDate><![CDATA[Tue, 16 Sep 2008 16:28:31 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.212articles.com/articles/23314/1/How-to-Trade-Call-Options/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Moving Average Convergence Divergence (MACD) Momentum Indicator]]></title>
			<link>http://www.212articles.com/articles/10087/1/Moving-Average-Convergence-Divergence-MACD-Momentum-Indicator/Page1.html</link>
			<description><![CDATA[If you’re serious about developing your daytrading online career, you’ll want to learn about the various tools and indicators you have available to you, such as the Moving Average Convergence Divergence (MACD).  The MACD is a momentum indicator that is based on moving averages.  It helps us to determine potential buy and sell points in the trade.  Developed by Gerald Appel in the late 1960s, this indicator is widely used as a part of many people’s daytrading systems.]]></description>
			<author>no@spam.com (Manny Backus)</author>
			<pubDate><![CDATA[Thu, 19 Jun 2008 23:18:21 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.212articles.com/articles/10087/1/Moving-Average-Convergence-Divergence-MACD-Momentum-Indicator/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to earn more profit with less investment]]></title>
			<link>http://www.212articles.com/articles/7454/1/How-to-earn-more-profit-with-less-investment/Page1.html</link>
			<description><![CDATA[Our whole life revolves round the finance. We work very hard to make money and plan various investments and savings and. To make the best investments and to get the best ROI on your investments, we need to invest through the right channel and the right and dependable people]]></description>
			<author>no@spam.com (cfcfs kenya)</author>
			<pubDate><![CDATA[Wed, 04 Jun 2008 04:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.212articles.com/articles/7454/1/How-to-earn-more-profit-with-less-investment/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[5 TIPS for Home-Based Business Entrepreneurs]]></title>
			<link>http://www.212articles.com/articles/1069/1/5-TIPS-for-Home-Based-Business-Entrepreneurs/Page1.html</link>
			<description><![CDATA[Have you ever heard that only a small part (5%) of 'all' Home-Based Business entrepreneurs achieve success? Do an online research on your favorite Search Engine and you will understand what I mean. In this article I'm going to show you ]]></description>
			<author>no@spam.com (Sarah White)</author>
			<pubDate><![CDATA[Wed, 07 May 2008 12:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.212articles.com/articles/1069/1/5-TIPS-for-Home-Based-Business-Entrepreneurs/Page1.html</guid>
		</item>
	</channel>
</rss>