<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Submit Free Articles | New Articles | Best Article Directory | Articles Submission | Articles Marketing - Articles - ]]></title>
		<link>http://www.212articles.com</link>
		<description><![CDATA[Submit Articles for maximum web exposure, Submit New Articles and Start your Article Marketing Today, Best Article on internet]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.212articles.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>mark.white@212articles.com</webMaster>
		<lastBuildDate>Mon, 05 Jan 2009 20:02:23 CST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[UFO Sightings - The Evidence ‘they’ didn’t want you to see...]]></title>
			<link>http://www.212articles.com/articles/25822/1/UFO-Sightings---The-Evidence-they-didnt-want-you-to-see/Page1.html</link>
			<description><![CDATA[UFO’s are the mystery of the sky with the population divided on whether they do or don’t exist. Many efforts have been made to determine and record their existence, with many people witnessing UFO sightings and recording UFO evidence.  ]]></description>
			<author>no@spam.com (Manny Backus)</author>
			<pubDate><![CDATA[Mon, 24 Nov 2008 05:38:37 CST]]></pubDate>
			<guid isPermaLink="true">http://www.212articles.com/articles/25822/1/UFO-Sightings---The-Evidence-they-didnt-want-you-to-see/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Rent My Place in 2010 – If You Can Afford It]]></title>
			<link>http://www.212articles.com/articles/25727/1/Rent-My-Place-in-2010--If-You-Can-Afford-It/Page1.html</link>
			<description><![CDATA[Vancouver super hot real estate might be coming to a stop, but there is still a perfect chance for some Vancouverites to make big money. ]]></description>
			<author>no@spam.com (Manny Backus)</author>
			<pubDate><![CDATA[Fri, 21 Nov 2008 02:51:26 CST]]></pubDate>
			<guid isPermaLink="true">http://www.212articles.com/articles/25727/1/Rent-My-Place-in-2010--If-You-Can-Afford-It/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Five Reasons Franchises Use Postal Maps For Site Analysis And Direct Marketing]]></title>
			<link>http://www.212articles.com/articles/23219/1/Five-Reasons-Franchises-Use-Postal-Maps-For-Site-Analysis-And-Direct-Marketing/Page1.html</link>
			<description><![CDATA[Every retail franchise and franchisee knows how important initial site selection is when ensuring the success of a new store. This is why large franchises offer sophisticated site location tools to every franchisee, including demographic reports, printed maps, and even interactive applications that allow for simultaneous analysis of multiple location scenarios.]]></description>
			<author>no@spam.com (Manny Backus)</author>
			<pubDate><![CDATA[Fri, 12 Sep 2008 01:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.212articles.com/articles/23219/1/Five-Reasons-Franchises-Use-Postal-Maps-For-Site-Analysis-And-Direct-Marketing/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[8 Lies About Making Map Data]]></title>
			<link>http://www.212articles.com/articles/23188/1/8-Lies-About-Making-Map-Data/Page1.html</link>
			<description><![CDATA[&#8220;Do I need to know GIS if I&#8217;m making GIS data?&#8221; You might think the answer is obvious to everyone. Of course you need to know GIS (geographic information systems) if you are making GIS (mapping) data. But some people think they can just mark up a Google map and suddenly have good boundary data. And believe it or not, some commercial providers of map data eschew the &#8220;GIS culture&#8221; and say that traditional mapping techniques actually hinder the production of data. Both are very wrong. ]]></description>
			<author>no@spam.com (Manny Backus)</author>
			<pubDate><![CDATA[Wed, 10 Sep 2008 05:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.212articles.com/articles/23188/1/8-Lies-About-Making-Map-Data/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Appreciating the value of your building]]></title>
			<link>http://www.212articles.com/articles/22447/1/Appreciating-the-value-of-your-building/Page1.html</link>
			<description><![CDATA[You’ve owned a building for sometime now, but unfortunately its value doesn’t seem to have gone up by much, or maybe, the value has even depreciated. Now you’re beginning to think that this is not what you had signed up for as you had always thought that buying real estate was the best investment option. Fret not, we are here to help. We will show you the remedies to turn your fortune around so that in a matter of a few months, you will see your building’s value going up, up and up.]]></description>
			<author>no@spam.com (Manny Backus)</author>
			<pubDate><![CDATA[Sat, 30 Aug 2008 04:03:04 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.212articles.com/articles/22447/1/Appreciating-the-value-of-your-building/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Risk Management – The Essentials of Business]]></title>
			<link>http://www.212articles.com/articles/13750/1/Risk-Management--The-Essentials-of-Business/Page1.html</link>
			<description><![CDATA[
Every business is a risk and every business has its own risks - fortunately these risks can be managed. The risks can be reduced to zero but then the company would not be manageable so the risk management process has to be sympathetic with the company’s overall goals and objectives, thus risk management is a compromise between no risk and convenience. 
]]></description>
			<author>no@spam.com (Manny Backus)</author>
			<pubDate><![CDATA[Fri, 11 Jul 2008 00:20:08 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.212articles.com/articles/13750/1/Risk-Management--The-Essentials-of-Business/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Debtors are a RISK for Business.]]></title>
			<link>http://www.212articles.com/articles/13284/1/Debtors-are-a-RISK-for-Business/Page1.html</link>
			<description><![CDATA[Any business that wants to expand will find itself having to offer credit to its customers either private or corporate. As companies expand their business so the possibilities of debtors failing to settle their accounts grows if only because of the number and statistical probability. 

]]></description>
			<author>no@spam.com (Manny Backus)</author>
			<pubDate><![CDATA[Tue, 08 Jul 2008 04:31:50 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.212articles.com/articles/13284/1/Debtors-are-a-RISK-for-Business/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Moving Average Convergence Divergence (MACD) Momentum Indicator]]></title>
			<link>http://www.212articles.com/articles/10087/1/Moving-Average-Convergence-Divergence-MACD-Momentum-Indicator/Page1.html</link>
			<description><![CDATA[If you’re serious about developing your daytrading online career, you’ll want to learn about the various tools and indicators you have available to you, such as the Moving Average Convergence Divergence (MACD).  The MACD is a momentum indicator that is based on moving averages.  It helps us to determine potential buy and sell points in the trade.  Developed by Gerald Appel in the late 1960s, this indicator is widely used as a part of many people’s daytrading systems.]]></description>
			<author>no@spam.com (Manny Backus)</author>
			<pubDate><![CDATA[Thu, 19 Jun 2008 23:18:21 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.212articles.com/articles/10087/1/Moving-Average-Convergence-Divergence-MACD-Momentum-Indicator/Page1.html</guid>
		</item>
	</channel>
</rss>